Xlim Water Line.
Simply Drink Healthy.
The clearest solution: Drink plenty and, most importantly, choose the right beverage concept. Every sip of a Xlim Water Line reduced-calorie or low-calorie Near water product is a healthy wellness drink. Herbal and tea extracts and delicious flavours mixed with quality mineral water naturally guarantee pure enjoyment.
Xlim [Apple-Pear]
Ingredients per 1000 ml:
| Water | 941.00 g |
| Fructose | 35.00 g |
| Peach juice concentrate | 20.00 g |
| Citric acid | 1.50 g |
| Maltodextrine | 0.98 g |
| Balm Mint Extract | 0.60 g |
| Pear flavour | 0.30 g |
| Lindenflower Extract | 0.20 g |
| Vitamin C | 0.10 g |
| Apple flavour | 0.10 g |
| Orange Flower Extract | 0.10 g |
| Verbena Extract | 0.10 g |
| Cinnamon flavour | 0.02 g |
Calories per 100 ml: 20.0 kcal / 85.3 kJ
=Rich in taste
Xlim [Pineapple]
Ingredients per 1000 ml:
| Water | 942.00 g |
| Fructose | 35.00 g |
| Peach juice concentrate | 20.00 g |
| Citric acid | 2.00 g |
| Rooibos Extract | 0.50 g |
| Maltodextrine | 0.20 g |
| Pineapple flavour | 0.20 g |
| Vitamin C | 0.10 g |
Calories per 100 ml: 19.6 kcal / 83.4 kJ
=Rich in taste
Xlim [Prickly Pear – Kiwi]
Ingredients per 1000 ml:
| Water | 942.00 g |
| Fructose | 35.00 g |
| Apple juice concentrate | 20.00 g |
| Citric acid | 1.70 g |
| Hibiscus Extract | 1.00 g |
| Vitamin C | 0.10 g |
| Prickly Pear flavour | 0.08 g |
| Kiwi-Acerola flavour | 0.06 g |
| Maltodextrine | 0.04 g |
| Aloe Vera Extract | 0.02 g |
Calories per 100 ml: 19.6 kcal / 83.4 kJ
=Rich in taste



