Xlim Fibre Line.
Success without stress.
Well being without stress: With its fibre content from various fruit extracts, Xlim Fibre Line produces a pleasant feeling of saturation by gently regulating the appetite. The concept is rounded off by providing important vitamins.
Xlim [Tangerine]
Ingredients per 1000 ml:
| Water | 987.60 g |
| Rosehip Extract | 6.70 g |
| Hibiscus Extract | 1.40 g |
| Green Tea Extract | 1.25 g |
| Ascorbic acid | 0.60 g |
| Citric acid | 0.60 g |
| Potassium chloride | 0.50 g |
| Aspartame | 0.45 g |
| Tangerine flavour | 0.40 g |
| Vitamin mix | 0.30 g |
| Orange flavour | 0.25 g |
Calories per 100 ml: 3.5 kcal / 14.7 kJ
=Rich in fibre
Xlim [Orange]
Ingredients per 1000 ml:
| Water | 983.71 g |
| Green Tea Extract | 1.25 g |
| Rosehip Extract | 5.50 g |
| Hibiscus Extract | 3.50 g |
| Carrot Extract | 2.24 g |
| Orange flavour | 1.20 g |
| Vitamin mix | 0.03 g |
| Aspartame | 0.60 g |
| Ascorbic acid | 0.60 g |
| Citric acid | 0.60 g |
| Potassium chloride | 0.50 g |
Calories per 100 ml: 5.1 kcal / 21.6 kJ
=Rich in fibre
Xlim [Red Berry]
Ingredients per 1000 ml:
| Water | 987.00 g |
| Inuline | 3.00 g |
| Citric acid | 2.00 g |
| Hibiscus Extract | 3.25 g |
| Rosehip Extract | 1.25 g |
| Green Tea Extract | 1.25 g |
| Berry mix flavour | 1.00 g |
| Maltodextrine | 0.37 g |
| Aspartame | 0.30 g |
| Vitamin mix | 0.30 g |
| Elderberry Extract | 0.25 g |
| Peppermint flavour | 0.03 g |
Calories per 100 ml: 3.2 kcal / 13.6 kJ
=Rich in fibre



